SEALED ENCLOSURE COOLING FROM 15 WATTS/°C TO 80 WATTS/°C
Off the shelf, passive sealed enclosure coolers consist of a heat pipe heat exchanger core with advanced fin features for enhanced heat transfer performance.
- Optimized for high performance/volume ratios
- Best performance when installed vertically through the top wall (roof) of the enclosure
- Performance may decrease slightly when installed horizontally through a sidewall of the enclosure with the mounting wedge accessory.
- (Contact ACT for details)
- Easy to install
- Smaller opening footprint on the enclosure wall than the HSC-series
- Dual axial ball bearing fans for years of maintenance-free operation
- 1-Year Warranty (see ACT’s Terms and Conditions)
- Order through our experienced sales staff or buy online
ACT-HPC PRODUCTS
Part Number | Thermal Conductance Watts / °C | Thermal Capacity Watts @ 20°C △T | Weight* lbs. (kg) | Height | Width | Depth | Insertion Depth | Mounting Plate |
ACT-HPC-15 | 15.0 | 300 | 7.0 (3.2) | 11.30″ 287.0mm | 5.43″ 137.9mm | 5.36″ 136.1mm | 5.63″ 143.0mm | 6.75″ x 6.75″ (171.5x 171.5) |
ACT-HPC-40 | 40.0 | 800 | 17.0 (7.7) | 15.0″ 381.0mm | 7.94″ 201.4mm | 7.90″ 200.7mm | 7.40″ 189.7mm | 10.0″ x 10.0″ (254.0mm x 254.0mm) |
ACT-HPC-50 | 50.0 | 1,000 | 27.0 (12.2) | 22.0″ 558.8mm | 7.94″ 201.4mm | 7.90″ 200.7mm | 10.90″ 278.6mm | 10.0″ x 10.0″ (254.0mm x 254.0mm) |
ACT-HPC-80 | 80.0 | 1,600 | 37.0 (16.8) | 15.0″ 381.0mm | 15.15″ 391.9mm | 7.90″ 200.7mm | 7.40″ 189.7mm | 10.0″ x 17.5″ (254.0mm x 444.5mm) |
Notes: *Weight for NEMA 4X models will be slightly greater.
ACT-HPC MAXIMUM CURRENT DRAW BY MODEL
Model | ACT-HPC-15 | ACT-HPC-40 | ACT-HPC-50 | ACT-HPC-80 | |
NEMA Rating | Voltage | Maximum Operation Current in Amps | Maximum Operation Current in Amps | Maximum Operation Current in Amps | Maximum Operation Current in Amps |
4, 4X, 3R (12) | 12VDC | 1.80 | 3.60 (3.90) | 3.60 (3.90) | 7.20 (7.80) |
4, 4X, 3R (12) | 24VDC | 0.92 | 1.64 (1.66) | 1.64 (1.66) | 3.28 (3.32) |
4, 4X, 3R (12) | 48VDC | 0.52 | 0.88 (0.92) | 0.88 (0.92) | 1.76 (1.84) |
4, 4X, 3R, 12 | 115VAC | 0.60 | 0.72 | 0.72 | 1.44 |
4, 4X, 3R, 12 | 230VAC | 0.28 | 0.38 | 0.38 | 0.76 |
ACT-HPC SERIES FEATURES AND OPTIONS
Environment | Indoor or Outdoor Use |
Electrical Configuration | 115VAC units arrive with 6ft. long 3-pronged plug 230VAC, 12VDC, 24VDC and 48VDC units arrive with bare lead wires |
UL Listing & UL Recognition | The 115VAC units received a UL listing mark All other versions are UL Rated/UL Recognized (230VAC, 12VDC, 24VDC, and 48VDC) |
NEMA Options | 12, 3R, 4 and 4X, UL50E Certified |
Fans | UL Listed 4.0” and 6.0” dual ball bearing type axial fans (dry & wet locations) |
Mounting Plate | 304 stainless steel |
HPC Housing | Powder-coated aluminum, Optional: stainless steel |
Mounting Options | Top (best performance); side, front or back (de-rated performance) |
Operating Temperature | Range 14°F (-10°C) to 140°F (+60°C) |
Expected Fan Life | >100,000 Hours at 77°F (+25°C) |
Accessories | Rain guards; removable filters (only needed for excessively rugged or dirty environments, i.e. desert or coal mines) |
Talk to the thermal experts
Fill out the form below to get started.
Top
Page Index
Related Products
Heat Pipe Cooler (15 Watts/°C) - ACT-HPC-15 BUY NOW
Heat Pipe Cooler (40 Watts/°C) - ACT-HPC-40 BUY NOW
Heat Pipe Cooler (50 Watts/°C) - ACT-HPC-50 BUY NOW
Heat Pipe Cooler (80 Watts/°C) - ACT-HPC-80 BUY NOW
ACT-HPC- 40-50 and 80 Fans BUY NOW
ACT-HPC-15 Fans BUY NOW
ACT-HPC-Series NEMA 3R Rain Hoods BUY NOW
ACT-HPC-15 Filter Kit BUY NOW
ACT-HPC-40 Filter Kit BUY NOW
ACT-HPC-50 Filter Kit BUY NOW
ACT-HPC-80 Filter Kit BUY NOW
Related Resources